Share price tools
Archive
John Wood Group plc | AMEC Foster Wheeler plc | |
2022 * | Full-year Half-year | |
2021 | Full-year Half-year | |
2020 | Full-year Half-year | |
2019 | Full-year Half-year | |
2018 | Full-year Half-year | |
2017 | Full-year Half-year | Half-year |
2016 | Full-year Half-year | Full-year Half-year |
2015 | Full-year Half-year | Full-year Half-year |
2014 | Full-year Half-year | Full-year Half-year |
2013 | Full-year Half-year | AMEC Full-year AMEC Half-year / Foster Wheeler Full-year |
2012 | Full-year Half-year | AMEC Full-year AMEC Half-year / Foster Wheeler Full-year |
2011 | Full-year Half-year | AMEC Full-year AMEC Half-year / Foster Wheeler Full-year |
2010 | Full-year Half-year | AMEC Full-year AMEC Half-year / Foster Wheeler Full-year |
2009 | Full-year Half-year | AMEC Full-year AMEC Half-year / Foster Wheeler Full-year |
2008 | Full-year Half-year | AMEC Full-year AMEC Half-year / Foster Wheeler Full-year |
2007 | Full-year Half-year | AMEC Full-year AMEC Half-year / Foster Wheeler Full-year |
Please note: All the reports above are PDF downloads.
*Please note a correction to the 2022 Annual Report. On page 47, the Annual Report incorrectly states that “the Company achieved the following outcomes… agreeing a revised Climate Transition Plan with UKEF”. It should have stated “the Company achieved, or aims to achieve, the following outcomes… agreeing a revised Climate Transition Plan with UKEF”.
Results and presentations